Entertainment
Where Can You Subscribe to ZEE5 Movies, Web Series, Shows for the Lowest Price?
Z5
Subscription plans
58 more plans are collapsed
Lowest-priced region
India
¥71.05
Highest-priced region
Denmark
¥941.78
Default currency
Default currency
Maximum savings
¥870.72
Difference between highest and lowest, about 92.5% savings for reference
Global price ranking
The table is sorted by converted CNY price. Displayed prices use the selected currency.
| Rank | Country or region | Original price | Converted CNY | Exchange rate |
|---|---|---|---|---|
| 1 | IndiaLowest IN | 999 INR INR | ¥71.05 | 1 INR ≈ 0.0711 CNY |
| 2 | Philippines PH | 4,990 PHP PHP | ¥552.73 | 1 PHP ≈ 0.1108 CNY |
| 3 | Canada CA | 129.99 CAD CAD | ¥629.16 | 1 CAD ≈ 4.8401 CNY |
| 4 | Japan JP | 15,000 JPY JPY | ¥634.24 | 1 JPY ≈ 0.0423 CNY |
| 5 | Taiwan TW | 2,990 TWD TWD | ¥637.36 | 1 TWD ≈ 0.2132 CNY |
| 6 | Vietnam VN | 2,499,000 VND VND | ¥646.70 | 1 VND ≈ 0.0003 CNY |
| 7 | Indonesia ID | 1,699,000 IDR IDR | ¥647.02 | 1 IDR ≈ 0.0004 CNY |
| 8 | Türkiye TR | 4,499.99 TRY TRY | ¥647.14 | 1 TRY ≈ 0.1438 CNY |
| 9 | Hong Kong SAR China HK | 788 HKD HKD | ¥680.08 | 1 HKD ≈ 0.8631 CNY |
| 10 | South Korea KR | 149,000 KRW KRW | ¥686.34 | 1 KRW ≈ 0.0046 CNY |
| 11 | Australia AU | 149.99 AUD AUD | ¥717.13 | 1 AUD ≈ 4.7812 CNY |
| 12 | Saudi Arabia SA | 399.99 SAR SAR | ¥721.56 | 1 SAR ≈ 1.8039 CNY |
| 13 | United Arab Emirates AE | 399.99 AED AED | ¥736.76 | 1 AED ≈ 1.8420 CNY |
| 14 | Nigeria NG | 149,900 NGN NGN | ¥747.22 | 1 NGN ≈ 0.0050 CNY |
| 15 | Germany DE | 99.99 EUR EUR | ¥783.11 | 1 EUR ≈ 7.8319 CNY |
| 16 | Singapore SG | 149.98 SGD SGD | ¥791.88 | 1 SGD ≈ 5.2799 CNY |
| 17 | Thailand TH | 3,990 THB THB | ¥821.54 | 1 THB ≈ 0.2059 CNY |
| 18 | Malaysia MY | 499.9 MYR MYR | ¥833.36 | 1 MYR ≈ 1.6671 CNY |
| 19 | South Africa ZA | 1,999.99 ZAR ZAR | ¥834.01 | 1 ZAR ≈ 0.4170 CNY |
| 20 | Switzerland CH | 100 CHF CHF | ¥843.56 | 1 CHF ≈ 8.4356 CNY |
| 21 | United Kingdom GB | 99.99 GBP GBP | ¥909.40 | 1 GBP ≈ 9.0949 CNY |
| 22 | Norway NO | 1,290 NOK NOK | ¥916.43 | 1 NOK ≈ 0.7104 CNY |
| 23 | DenmarkHighest DK | 899 DKK DKK | ¥941.78 | 1 DKK ≈ 1.0476 CNY |
Popular apps
Continue comparing global subscription prices for other popular apps.